Code | Optics | Watt | Lumen | CCT | CRI | Wiring | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|
0782066A-840-21 | extra wide flood 110° | 10W | 125lm | 4000K | 80 | ON/OFF | 69mm | 94mm | 346mm | |
0782021C-21 | extra wide flood 110° | 14W | RGBW | REM-D | 69mm | 94mm | 342mm | |||
0782067A-840-21 | extra wide flood 110° | 20W | 225lm | 4000K | 80 | ON/OFF | 69mm | 94mm | 639mm | |
0782022C-21 | extra wide flood 110° | 28W | RGBW | REM-D | 69mm | 94mm | 635mm | |||
0782068A-840-21 | extra wide flood 110° | 41W | 450lm | 4000K | 80 | ON/OFF | 69mm | 94mm | 1225mm | |
0782023C-21 | extra wide flood 110° | 55W | RGBW | REM-D | 69mm | 94mm | 1221mm | |||
0782069A-840-21 | asymmetric Imax=25° | 6W | 75lm | 4000K | 80 | ON/OFF | 69mm | 94mm | 346mm | |
0782024C-21 | asymmetric Imax=25° | 7W | RGBW | REM-D | 69mm | 94mm | 342mm | |||
0782070A-840-21 | asymmetric Imax=25° | 10W | 150lm | 4000K | 80 | ON/OFF | 69mm | 94mm | 639mm | |
0782025C-21 | asymmetric Imax=25° | 14W | RGBW | REM-D | 69mm | 94mm | 635mm | |||
0782071A-840-21 | asymmetric Imax=25° | 20W | 250lm | 4000K | 80 | ON/OFF | 69mm | 94mm | 1225mm | |
0782026C-21 | asymmetric Imax=25° | 28W | RGBW | REM-D | 69mm | 94mm | 1221mm |
Scenographic light effects enhance the stunning Lithuanian Partisan Memorial in Kryžkalnis
Read moreLighting for the urban complex of Baltimore Wharf
Read moreKRION-IN Short, LINEA-IN and PANTHEON2 illuminate the outdoor spaces of Anfield, one of the oldest stadiums in the world.
Read more